- Store
- >
- Shop by Manufacturer
- >
- Blue Air
- >
- Blue Air Sandwich Preps. 28", 36", 48", 60", 72"
Blue Air Sandwich Preps. 28", 36", 48", 60", 72"
SKU:
$1,489.00
1489
2790
$1,489.00 - $2,790.00
Unavailable
FEATURES:
- STAINLESS STEEL INTERIOR, EXTERIOR The excellent quality of stainless steel help minimizes dents, scratches, and rust. It also maximizes the tensile and bright smooth sheen. In addition our stainless steel offers long-life durability and easy maintenance.
- 6” DIAMETER SWIVEL CASTERS WITH BRAKES FOR THE FRONT
- RECESSED DOOR HANDLE
- SELF-CLOSING DOOR
- OVERSIZED REFRIGERATION STRUCTURE The compressor is bigger than most competitive units and is balanced with a larger evaporator coil. The compressor motor leads to a longer life without having to be replaced. The unit keeps the right temperature to maintain food freshness
- STAINLESS STEEL ROLL-BACK COVER IS FOAM INSULATED
- SELF CONTAINED SYSTEM Simple installation with no plumbing. Comes whit a 9 foot long cord efficiency.
- CFC-FREE FOAMED-IN-PLACE POLYURETHANE WITH HIGH DENSITY With the extra density and high-capacity cells, There is more energy efficiency
- ELEGANT ROUND CORNER An elegant design with a more stable appearance and safely benefits.
- CONFORMS TO NSF/ANSI 7(ETL)
Product Specification
Model | BAPT28 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 7 |
Exterior Dimensions(WxDxH)) | 27 1/2″ x 30 1/2″ x 42 1/2″ |
Net Weight(lbs) | 157 lbs |
Foot | Caster 4 |
Door Type | 1 Doors (Swing) |
Door Auto Closer | Equipped(spring) |
Shelves | 1 ea |
Input | AC 115V / 60Hz |
Amps | 3.4 A |
Compressor(Hp) | 1/5 Hp |
Refrigerant | R-134a |
Rage of Temperature | 32 ~40°F |
Easy to Service | Sliding Condensing Unit |
Vessel | 1/6″ x 6 ea + 1/9″ x 2 ea |
Product Specification
Model | BAPT36 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 9.2 |
Exterior Dimensions(WxDxH)) | 36 1/2″ x 30 1/2″ x 42 1/2″ |
Net Weight(lbs) | 190 lbs |
Foot | Caster 4 |
Door Type | 2 Doors (Sliding) |
Door Auto Closer | Equipped(spring) |
Shelves | 2 ea |
Input | AC 115V / 60Hz |
Amps | 3.4 A |
Compressor(Hp) | 1/5 Hp |
Refrigerant | R-134a |
Rage of Temperature | 32 ~40°F |
Easy to Service | Sliding Condensing Unit |
Vessel | 1/6″ x 10ea |
Product Specification
Model | BAPT48 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 13 |
Exterior Dimensions(WxDxH)) | 48 1/4″ x 30 1/2″ x 42 1/2″ |
Net Weight(lbs) | 216 lbs |
Foot | Caster 4 |
Door Type | 2 Doors (Sliding) |
Door Auto Closer | Equipped(spring) |
Shelves | 2 ea |
Input | AC 115V / 60Hz |
Amps | 6.0 A |
Compressor(Hp) | 3/8 Hp |
Refrigerant | R-134a |
Rage of Temperature | 32 ~40°F |
Easy to Service | Sliding Condensing Unit |
Vessel | 1/6″ x 12ea |
Product Specification
Model | BAPT60 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 16.5 |
Exterior Dimensions(WxDxH)) | 60 1/2″ x 30 1/2″ x 42 1/2″ |
Net Weight(lbs) | 260 lbs |
Foot | Caster 4 |
Door Type | 2 Doors (Swing) |
Door Auto Closer | Equipped(spring) |
Shelves | 2 ea |
Input | AC 115V / 60Hz |
Amps | 6.0 A |
Compressor(Hp) | 3/8 Hp |
Refrigerant | R-134a |
Rage of Temperature | 32 ~40°F |
Easy to Service | Sliding Condensing Unit |
Vessel | 1/6″ x 16ea |
Product Specification
Model | BAPT72 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 20 |
Exterior Dimensions(WxDxH)) | 72 1/2″ x 30 1/2″ x 42 1/2″ |
Net Weight(lbs) | 298 lbs |
Foot | Caster 4 |
Door Type | 3 Doors (Swing) |
Door Auto Closer | Equipped(spring) |
Shelves | 3 ea |
Input | AC 115V / 60Hz |
Amps | 6.1 A |
Compressor(Hp) | 3/8 Hp |
Refrigerant | R-134a |
Rage of Temperature | 32 ~40°F |
Easy to Service | Sliding Condensing Unit |
Vessel | 1/6″ x 18ea |