- Store
- >
- Shop by Manufacturer
- >
- Blue Air
- >
- Blue Air Merchandiser Glass Swing Door Refrigerated
Blue Air Merchandiser Glass Swing Door Refrigerated
SKU:
$1,375.00
1375
4102
$1,375.00 - $4,102.00
Unavailable
per item
FEATURES:
- REFRIGERATION SYSTEM IS OPTIMIZED TO FUNCTION BETWEEN 32-40°F
- AIR GUARD ON SHELF ENSURES PROPER AIR FLOW AND COOLING
- EVAPORATOR FAN STOPS WHEN DOOR OPEN
- INTERIOR LED LIGHT
- 2″ DIAMETER SWIVEL CASTERS WITH BRAKES(FRONT) AND 2 LEGS
- HIGH DENSITY CELL POLYURETHANE INSULATION(CFC FREE)
- 4 SHELVES PER EACH DOOR SECTION
- 1″ ADJUSTABLE SHELVING HEIGHTS
- EACH DOOR IS EQUIPPED WITH INDIVIDUAL LOCK
- DURABLE DOOR GASKET WITH EASY REPLACEMENT
- DOUBLE PANE GLASS DOORS
- FABRIC CONDENSATION KIT
Product Specification
Model | BKGM12 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 12 |
Exterior Dimensions(WxDxH) | 24 1/4″ x 24″ x 63 1/4″ |
Net Weight(lbs) | 183 lbs |
Foot | 4 casters |
Door Type | 1 Glass Door (Swing) |
Door Stopper | NONE |
Shelves | 4 ea |
Input | AC 115V / 60Hz |
Amps | 3.2 A |
Compressor(Hp) | 1/5 Hp |
Refrigerant | R-134a |
Range of Temperature | 32-40°F |
Easy Maintenance | Sliding Condensing Unit |
Product Specification
Model | BKGM14 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 14 |
Exterior Dimensions(WxDxH) | 24 1/4″ x 24″ x 76 1/4″ |
Net Weight(lbs) | 208 lbs |
Foot | 4 Casters |
Door Type | 1 Glass Door (Swing) |
Door Stopper | NONE |
Shelves | 4 ea |
Input | AC 115V / 60Hz |
Amps | 3.2 A |
Compressor(Hp) | 1/5 Hp |
Refrigerant | R-134a |
Range of Temperature | 32-40°F |
Easy Maintenance | Sliding Condensing Unit |
Product Specification
Model | BKGM23 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 23 |
Exterior Dimensions(WxDxH) | 27″ x 31 1/2″ x 81 1/4″ |
Net Weight(lbs) | 254 lbs |
Foot | 4 Casters |
Door Type | 1 Glass Door (Swing) |
Door Stopper | NONE |
Shelves | 4 ea |
Input | AC 115V / 60Hz |
Amps | 3.2 A |
Compressor(Hp) | 1/5 Hp |
Refrigerant | R-134a |
Range of Temperature | 32-40°F |
Easy Maintenance | Sliding Condensing Unit |
Product Specification
Model | BKGM49 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 49 |
Exterior Dimensions(WxDxH) | 54 3/8″ x 31 1/2″ x 80 1/4″ |
Net Weight(lbs) | 408 lbs |
Foot | 4 Casters |
Door Type | 2 Glass Doors (Swing) |
Door Stopper | NONE |
Shelves | 8 ea |
Input | AC 115V / 60Hz |
Amps | 4.3 A |
Compressor(Hp) | 1/4 Hp |
Refrigerant | R-404a |
Range of Temperature | 32-40°F |
Easy Maintenance | Sliding Condensing Unit |
Product Specification
Model | BKGM72 |
---|---|
Product Description | Refrigerator |
Capacity(Cu.ft.) | 72 |
Exterior Dimensions(WxDxH) | 81 7/8″ x 31 1/2″ x 80 1/4″ |
Net Weight(lbs) | 559 lbs |
Foot | 6 Casters |
Door Type | 3 Glass Doors (Swing) |
Door Stopper | NONE |
Shelves | 12 ea |
Input | AC 115V / 60Hz |
Amps | 7.3 A |
Compressor(Hp) | 3/4 Hp |
Refrigerant | R-404a |
Range of Temperature | 32-40°F |
Easy Maintenance | Sliding Condensing Unit |